| Technical Specifications | |||||
| MODEL | MP-3E | MP-4E | MP-6E | MP-8E | |
| W-Width | Cm | 80 | 110 | 140 | 170 |
| D-Depth | Cm | 50 | 50 | 50 | 50 |
| H-Height | Cm | 72 | 72 | 72 | 72 |
| AxB ….. | Cm | 48x33 | 63x33 | 79x33 | 80x50 |
| Elektric Lolet | V | 380 V AC 50 Hz (230 V AC 60 Hz) | |||
| Power | Kw | 6 | 6 | 12 | 12 |
| Resistance | Pcs | 6 | 6 | 12 | 12 |
| Net Weight | Kg | 35 | 42 | 50 | 60 |



